KPNP E-HEAD PROTECTOR
$1,049.95
In stock
SKU
P2HEEN
KPNP electronic scoring system: E-head protector
Free Shipping $95+ (Retail Customers Only)
The Best Partner of Martial Arts
PRODUCT & ORDERs
1-800-538-1995
(M-F 10:00am – 6:00pm EST )
ADIDAS WTF HAND PROTECTOR
Previous
KPNP Electronic scoring system must be fair no matter what the circumstances are and hitting any parts of the body protector, the result should be the same.
① It’s been built as the most fair and accurate system for Taekwondo
② It shows high uniformity of impact from low to high
③ It has the same light weight as the general protectors and express linearity outcome by film impact sensor
④ It provides uniformity of film impact sensor, durability of product and a secured wireless system
KPNP proximity sensor – it fulfills all aspects of Taekwondo and able to express Taekwondo skills such as the head point & fist point by proximity sensors.
① It recognizes the fastest kicks as well as scorable valid kicks 99.9%
② Able to detect valid points with Dobok pants and other textile object interference
③ Back kick – able to detect various back kicks, double kicks & turning kicks
④ Possible to distinguishes kick and fist – well prepared head point and fist point for fair judgments
Equal out-put comes from any part of film impact sensor (uniformity value)
Any body protectors will have same intensity values
For details, please contact us at 1-800-538-1995
TAEKWONDO UNIFORM
| SIZE | HEIGHT | WEIGHT | |
| 0000 | Ch. 4 | 3' | 30 lbs |
| 000 | Ch. 8 | 4' | 40 lbs |
| 00 | Ch. 10 | 4'4" | 60 lbs |
| 0 | Ch. 12 | 4'6" | 85 lbs |
| 1 | 4'9" | 100 lbs | |
| 2 | 5'2" | 125 lbs | |
| 3 | 5'6" | 150 lbs | |
| 4 | 5'11" | 185 lbs | |
| 5 | 6'1" | 210 lbs | |
| 6 | 6'4" | 250 lbs | |
| 7 | 6'8" | 280 lbs | |
| 8 | 7' | 325 lbs | |
NINJA UNIFORM
| SIZE | HEIGHT | WEIGHT |
| XXS | 4'6" | 65 lbs |
| XS | 4'11" | 100 lbs |
| S | 5'2" | 125 lbs |
| M | 5'7" | 150 lbs |
| L | 5'11" | 180 lbs |
| XL | 6'2" | 220 lbs |
| XXL | 6'4" | 250 lbs |
DYNAMICS BJJ UNIFORM
| BJJ Uniform | Height / ft | Height / cm |
| C2 | 3'9" ~ 4'2" | 140 cm |
| C3 | 4'2" ~ 4'7" | 150 cm |
| A0 | 4'7" ~ 5'2 | 160 cm |
| A1 | 5'2" ~ 5'6" | 170 cm |
| A2 | 5'6" ~ 5'11" | 180 cm |
| A3 | 5'11" ~ 6'2" | 190 cm |
| A4 | 6'2" ~ 6'6" | 200 cm |
| A5 | 6'6" ~ 6'10" | 210 cm |
BELT
| SIZE | INCH | CENTIMETER |
| 0 | 83" | 210 cm |
| 1 | 84" | 213 cm |
| 2 | 92" | 233 cm |
| 3 | 98" | 249 cm |
| 4 | 108" | 274 cm |
| 5 | 115" | 292 cm |
| 6 | 124" | 315 cm |
| 7 | 131" | 332 cm |
HEAD GEAR
| SIZE | HEAD CERCUMFERENCE |
| S | 19 1/2" - 20 1/2" |
| M | 21" - 22" |
| L | 22 1/2" - 23" |
| XL | 23 1/2" - 24" |
SHIN & INSTEP
| SIZE | SHIN | BOOT |
| XS | 11" | 8" |
| S | 11 3/4" | 9" |
| M | 12 3/4" | 9 1/2" |
| L | 13 1/4" | 10 1/4" |
| XL | 13 1/2" | 11" |
FOREARM / SHIN GUARD
| SIZE | FOREARM GUARD | SHIN GUARD |
| XXS - CHS | 7 3/4" | 10 1/2" |
| XS - CHL | 8 3/4" | 11 1/2" |
| S | 9 1/4" | 12" |
| M | 9 3/4" | 13" |
| L | 10 1/4" | 13 3/4" |
| XL | 10 3/4" | 15" |
KICK
| SIZE | SHOE SIZE |
| CHS | CH13 1/2 - 2 |
| CHM | CH2 1/2 - 3 1/2 |
| CHL | CH4 - 5 |
| S | 5 1/2 - 6 1/2 |
| M | 7 - 8 |
| L | 8 1/2 - 10 1/2 |
| XL | 11 - 13 |
PUNCH
| SIZE | WIDTH |
| CHS | Less than 2 7/8" |
| CHM | 2 7/8" - 3 1/8" |
| CHl | 3 1/8" - 3 1/4" |
| S | 3 1/4" - 3 3/8" |
| M | 3 3/8" - 3 5/8" |
| L | 3 5/8" - 3 3/4" |
| XL | 3 3/4" - 3 7/8" |
E Foot Protector
Please choose the right size for you.
Please try to measure around your feet first.
It is accurate measure the circumference of the central part of the sole of the foot.
Usually the correct suitable size is equal to Taekwondo shoe size or less than one size of Taekwondo shoe size.
Please try a larger size if your sole of the feet is thicker than average.
TRACK SUIT
| SIZE | CHEST | WAIST | HIP | |
| S | 30-32 | 34-37" | 30-32" | 35-37" |
| M | 34-36 | 37-40" | 32-35" | 37-40" |
| L | 38-40 | 40-44" | 35-39" | 40-44" |
| XL | 42-44 | 44-48" | 39-43" | 44-48" |
| XXL | 46-48 | 48-52" | 43-4" | 48-51" |
TRACK SUIT CHILD
| SIZE | HEIGHT | WEIGHT (LBS) | |
| XXS | 10-12 | 58-63" | 87-114 |
| XS | 14-16 | 64-67" | 115-137 |
ADIDAS MEN'S SHOES SIZE CHART
| Manufacturer size | US | UK | Europe | Korea/Japan(mm) |
| 4 | 4 | 3.5 | 36 | 220 |
| 4.5 | 4.5 | 4 | 36.7 | 225 |
| 5 | 5 | 4.5 | 37.3 | 230 |
| 5.5 | 5.5 | 5 | 38 | 235 |
| 6 | 6 | 5.5 | 38.7 | 240 |
| 6.5 | 6.5 | 6 | 39.3 | 245 |
| 7 | 7 | 6.5 | 40 | 250 |
| 7.5 | 7.5 | 7 | 40.7 | 255 |
| 8 | 8 | 7.5 | 41.3 | 260 |
| 8.5 | 8.5 | 8 | 42 | 265 |
| 9 | 9 | 8.5 | 42.7 | 270 |
| 9.5 | 9.5 | 9 | 43.3 | 275 |
| 10 | 10 | 9.5 | 44 | 280 |
| 10.5 | 10.5 | 10 | 44.7 | 285 |
| 11 | 11 | 10.5 | 45.3 | 290 |
| 11.5 | 11.5 | 11 | 46 | 295 |
| 12 | 12 | 11.5 | 46.7 | 300 |
| 12.5 | 12.5 | 12 | 47.3 | 305 |
| 13 | 13 | 12.5 | 48 | 310 |
| 13.5 | 13.5 | 13 | 48.7 | 315 |
Write Your Own Review
